Talon / Panel facts
What a directory or crawler needs to list this panel without guessing: the brand, the payment rails that actually take money, the API version, the support channels, the number of live sellable services, and the complete service table with each row's id, platform, category, minimum, maximum and price per 1,000. Every figure below is read from the live catalogue when this page is requested.
| ID | Platform | Category | Min | Max | Price per 1,000 (USD) |
|---|---|---|---|---|---|
| 1835 | Jaco | Likes | 1000 | 8333333 | 0.12 |
| 1836 | Jaco | Followers | 10 | 416666 | 2.4 |
| 1921 | Video Views | 10 | 2147483647 | 0.0018 | |
| 1922 | Video Views | 10 | 2147483647 | 0.0018 | |
| 1923 | Video Views | 10 | 2147483647 | 0.0018 | |
| 1924 | Video Views | 10 | 555555555 | 0.0018 | |
| 1925 | Video Views | 10 | 2147483647 | 0.0018 | |
| 1926 | Video Views | 10 | 2147483647 | 0.0018 | |
| 1927 | Video Views | 10 | 2147483647 | 0.0018 | |
| 1929 | Video Views | 10 | 2147483647 | 0.0018 | |
| 2249 | Telegram | Reactions | 10 | 1000000 | 0.0072 |
| 5572 | Telegram | Post Views | 100 | 500000 | 0.0087 |
| 5573 | Telegram | Post Views | 100 | 500000 | 0.0084 |
| 5574 | Telegram | Post Views | 100 | 500000 | 0.0088 |
| 5575 | Telegram | Post Views | 100 | 500000 | 0.0096 |
| 5581 | Telegram | Post Views | 100 | 500000 | 0.0096 |
| 5582 | Telegram | Post Views | 100 | 500000 | 0.0096 |
| 5766 | Retweets | 100 | 1000000 | 0.48 | |
| 6748 | Story Views | 250 | 2000 | 15.6 | |
| 7667 | Followers | 200 | 20000 | 1.59 | |
| 7683 | Followers | 10 | 20000 | 9.83 | |
| 7858 | Reactions | 10 | 50 | 9 | |
| 7901 | Page Likes | 10 | 500 | 11.4 | |
| 8112 | X | Followers | 10 | 100 | 0.12 |
| 8178 | X | Retweets | 10 | 1000000 | 0.396 |
| 8325 | Telegram | Members | 100 | 195694 | 5.11 |
| 8327 | Telegram | Members | 100 | 73475 | 13.61 |
| 8606 | TikTok | Views | 50 | 1666666 | 0.6 |
| 8610 | TikTok | Views | 50 | 1000000 | 0.6 |
| 8615 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8618 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8622 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8634 | TikTok | Video Views | 50 | 1666666 | 0.6 |
| 8635 | TikTok | Video Views | 50 | 1666666 | 0.6 |
| 8641 | TikTok | Video Views | 50 | 1666666 | 0.6 |
| 8644 | TikTok | Video Views | 50 | 1666666 | 0.6 |
| 8649 | TikTok | Video Views | 50 | 1666666 | 0.6 |
| 8665 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8675 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8678 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8693 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8719 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8722 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8725 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8727 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8728 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8729 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8739 | TikTok | Video Views | 100 | 1666666 | 0.6 |
| 8995 | Video Views | 1000 | 217391304 | 0.0046 | |
| 9457 | TikTok | Live Viewers | 5 | 5000 | 1.2 |
| 9461 | TikTok | Live Viewers | 5 | 5000 | 1.2 |
| 9464 | TikTok | Live Viewers | 5 | 5000 | 1.2 |
| 9466 | TikTok | Live Viewers | 5 | 5000 | 1.2 |
| 10855 | TikTok | Followers | 10 | 1000000 | 0.8225 |
| 10856 | TikTok | Followers | 10 | 1000000 | 0.9677 |
| 10873 | TikTok | Comment Likes | 10 | 1000000 | 0.0576 |
| 10874 | TikTok | Comment Likes | 10 | 1000000 | 0.0657 |
| 10912 | TikTok | Video Views | 50000 | 20202020 | 0.0495 |
| 10915 | TikTok | Likes | 1000 | 917431 | 1.09 |
| 10916 | Telegram | Likes | 10 | 271739 | 3.68 |
| 10917 | Telegram | Reports Channel /Group /Bot /Post ᴺᴱᵂ | 10 | 271739 | 3.68 |
| 10925 | Telegram | Comments | 10 | 271739 | 3.68 |
| 10985 | Shopee | Live Viewers | 10 | 100000 | 4.99 |
| 11006 | Shopee | Live Viewers | 10 | 100000 | 4.99 |
| 11017 | Shopee | Live Viewers | 10 | 100000 | 4.99 |
| 11032 | YouTube | Likes | 10 | 10000 | 0.2014 |
| 11035 | YouTube | Likes | 50 | 100000 | 0.2512 |
| 11040 | YouTube | Subscribers | 100 | 10000 | 0.0046 |
| 11041 | YouTube | Subscribers | 10 | 100000 | 0.0104 |
| 11050 | Followers | 100 | 50000 | 0.2786 | |
| 11062 | Followers | 10 | 200000 | 0.2361 | |
| 11087 | Telegram | Members | 1 | 25000 | 1.5 |
| 11113 | TikTok | Followers | 5000 | 100000000 | 0.3677 |
| 11114 | Likes | 10 | 5000000 | 0.1082 | |
| 11119 | Likes | 10 | 5000000 | 0.1191 | |
| 11120 | Kick | Followers | 100 | 50000 | 0.4516 |
| 11121 | Kick | Followers | 100 | 50000 | 0.5162 |
| 11131 | Likes | 10 | 1000000 | 0.553 | |
| 11132 | TikTok | Followers | 10 | 1193032 | 0.8382 |
| 11136 | TikTok | Followers | 10 | 847457 | 1.18 |
| 11164 | Likes | 20 | 100000 | 1.51 | |
| 11176 | Likes | 20 | 100000 | 1.51 | |
| 11179 | Followers | 20 | 20000 | 10.53 | |
| 11189 | Likes | 20 | 200000 | 1.51 | |
| 11194 | Likes | 20 | 100000 | 1.51 | |
| 11195 | Likes | 20 | 100000 | 1.51 | |
| 11200 | Custom Comments | 5 | 2000 | 17.96 | |
| 11201 | Likes | 20 | 10000 | 1.51 | |
| 11202 | Likes | 20 | 10000 | 1.51 | |
| 11204 | Followers | 20 | 25000 | 10.53 | |
| 11207 | Likes | 20 | 30000 | 1.51 | |
| 11208 | Likes | 20 | 20000 | 1.51 | |
| 11210 | Followers | 20 | 20000 | 10.53 | |
| 11216 | Likes | 20 | 100000 | 1.51 | |
| 11217 | Likes | 20 | 100000 | 1.51 | |
| 11219 | Followers | 20 | 20000 | 10.53 | |
| 11220 | Followers | 20 | 20000 | 10.53 | |
| 11222 | Comments | 20 | 2000 | 8.33 | |
| 11245 | X | Followers | 50 | 50 | 5.68 |
| 11246 | X | Followers | 50 | 50 | 7.1 |
| 11259 | Followers | 100 | 50000 | 0.1763 | |
| 11260 | Followers | 50 | 350877 | 2.85 | |
| 11261 | Followers | 50 | 261096 | 3.83 | |
| 11263 | Plays | 1 | 46511627 | 0.0215 | |
| 11290 | Followers | 100 | 100000 | 0.2298 | |
| 11295 | Saves | 1 | 10000000 | 0.0471 | |
| 11296 | Retweets | 1 | 2836074 | 0.3526 | |
| 11318 | TikTok | Followers | 10 | 15000 | 4.95 |
| 11323 | Likes | 20 | 5000 | 3.45 | |
| 11324 | Reactions | 20 | 5000 | 3.45 | |
| 11335 | YouTube | Likes | 10 | 100000 | 0.5883 |
| 11347 | TikTok | Likes | 50 | 4642525 | 0.2154 |
| 11351 | TikTok | Likes | 50 | 3809523 | 0.2625 |
| 11364 | Comments | 10 | 1000000 | 0.5484 | |
| 11393 | Reactions | 10 | 100000 | 0.089 | |
| 11427 | Votes | 10 | 100000 | 0.864 | |
| 11446 | Telegram | Members | 100 | 100000 | 0.3549 |
| 11448 | Telegram | Members | 50 | 1000000 | 0.4076 |
| 11458 | Telegram | Members | 500 | 250000 | 0.0994 |
| 11467 | Telegram | Members | 100 | 250000 | 0.6831 |
| 11468 | Followers | 10 | 1000000 | 0.1072 | |
| 11469 | Followers | 10 | 1000000 | 0.134 | |
| 11473 | Followers | 10 | 1000000 | 0.162 | |
| 11523 | Followers | 1000 | 2000 | 2.89 | |
| 11527 | Members | 1000 | 50000 | 3.47 | |
| 11528 | Custom Comments | 100 | 3000 | 24.71 | |
| 11531 | Likes | 250 | 10000 | 1.12 | |
| 11532 | Reactions | 250 | 10000 | 1.12 | |
| 11563 | Live Viewers | 50 | 1000 | 1.63 | |
| 11579 | Subscriptions | 1000 | 1000 | 0.4608 | |
| 11582 | Other | Subscriptions | 1000 | 1000 | 0.288 |
| 11629 | TikTok | Comments | 1 | 100000 | 3.52 |
| 11753 | Members | 10 | 100000 | 0.2252 | |
| 11755 | Members | 10 | 1000000 | 0.2714 | |
| 11759 | Members | 10 | 1000000 | 0.3218 | |
| 11772 | TikTok | Likes | 10 | 100000 | 0.7188 |
| 11773 | Post Likes | 50 | 100000 | 0.2837 | |
| 11784 | YouTube | Watch Time | 100 | 16000 | 12.66 |
| 11789 | YouTube | Comments | 10 | 100000 | 1.38 |
| 11793 | YouTube | Comments | 10 | 100000 | 1.74 |
| 11807 | Threads | Followers | 10 | 20000 | 0.7488 |
| 11808 | Threads | Likes | 10 | 20000 | 0.5876 |
| 11813 | Threads | Likes | 10 | 20000 | 0.7488 |
| 11814 | Threads | Subscriptions | 10 | 20000 | 0.6567 |
| 11815 | Likes | 100 | 5000 | 3.45 | |
| 11816 | Reactions | 100 | 5000 | 3.45 | |
| 11822 | Shares | 100 | 10000 | 3.47 | |
| 11823 | Followers | 100 | 5000 | 4.02 | |
| 11824 | Page Likes | 100 | 5000 | 4.04 | |
| 11825 | Members | 100 | 5000 | 4.02 | |
| 11826 | Votes | 20 | 5000 | 27.29 | |
| 11860 | Telegram | Members | 10 | 50000 | 0.265 |
| 11874 | Shares | 10 | 666666666 | 0.0015 | |
| 11889 | Comments | 10 | 100000 | 0.6119 | |
| 11907 | Likes | 10 | 1000000 | 0.1054 | |
| 11911 | Likes | 10 | 1000000 | 0.1101 | |
| 11918 | Followers | 100 | 5000 | 5.76 | |
| 11919 | Followers | 100 | 5000 | 10.79 | |
| 11920 | Followers | 10 | 10000 | 11.87 | |
| 11934 | Followers | 100 | 30000 | 0.1385 | |
| 11935 | Followers | 100 | 30000 | 0.1516 | |
| 11961 | TikTok | Saves | 100 | 138888888 | 0.0072 |
| 11986 | TikTok | Likes | 100 | 5000000 | 0.1646 |
| 11987 | TikTok | Likes | 100 | 5000000 | 0.1798 |
| 11991 | TikTok | Likes | 100 | 4416961 | 0.2264 |
| 11996 | TikTok | Saves | 10 | 14836795 | 0.0674 |
| 12000 | TikTok | Views | 10 | 5000 | 1.17 |
| 12017 | Followers | 100 | 100000 | 0.2014 | |
| 12021 | Followers | 100 | 100000 | 0.2481 | |
| 12023 | TikTok | Likes | 10 | 1000000 | 0.6231 |
| 12028 | Comments | 50 | 100000 | 0.4006 | |
| 12029 | Comments | 50 | 100000 | 0.4498 | |
| 12033 | Threads | Likes | 1 | 100000 | 0.8567 |
| 12034 | Threads | Followers | 1 | 100000 | 0.9885 |
| 12035 | Threads | Retweets | 1 | 100000 | 0.7248 |
| 12036 | Threads | Custom Comments | 1 | 100000 | 9.89 |
| 12041 | Channel Members | 10 | 20000 | 0.8519 | |
| 12078 | Saves | 100 | 100000 | 0.1152 | |
| 12081 | Retweets | 1 | 100000 | 0.5254 | |
| 12090 | Snapchat | Followers | 10 | 5000 | 10.37 |
| 12091 | Snapchat | Followers | 1 | 5000 | 4.57 |
| 12093 | Reels Views | 10 | 44444444 | 0.0225 | |
| 12120 | Post Likes | 5 | 10000 | 4.57 | |
| 12121 | Post Likes | 5 | 10000 | 8.3 | |
| 12122 | Followers | 1 | 10000 | 5.71 | |
| 12123 | Followers | 1 | 10000 | 10.37 | |
| 12126 | Services 100 Real User ᴺᴱᵂ | 1 | 5000 | 10.27 | |
| 12127 | Services 100 Real User ᴺᴱᵂ | 1 | 5000 | 18.67 | |
| 12128 | Comment Likes | 2 | 5000 | 5.71 | |
| 12129 | Shares | 1 | 5000 | 7.99 | |
| 12134 | Comments | 1 | 1000 | 5.71 | |
| 12135 | Comments | 1 | 1000 | 5.71 | |
| 12136 | Comments | 1 | 1000 | 5.71 | |
| 12138 | Comments | 1 | 1000 | 5.71 | |
| 12139 | Comments | 1 | 300 | 5.71 | |
| 12140 | Google Play | Installs | 5 | 17534 | 57.03 |
| 12160 | Followers | 10 | 100000 | 7.49 | |
| 12161 | Followers | 10 | 100000 | 7.55 | |
| 12165 | Followers | 10 | 100000 | 8.54 | |
| 12167 | Followers | 10 | 100000 | 7.55 | |
| 12171 | Followers | 10 | 100000 | 8.54 | |
| 12172 | Followers | 10 | 100000 | 7.49 | |
| 12173 | Followers | 10 | 100000 | 7.55 | |
| 12177 | Followers | 10 | 100000 | 8.54 | |
| 12178 | Followers | 100 | 1000000 | 0.9732 | |
| 12179 | Followers | 100 | 1000000 | 0.9732 | |
| 12180 | Followers | 10 | 250000 | 0.9732 | |
| 12232 | Likes | 10 | 1000000 | 0.0986 | |
| 12252 | Post Likes | 10 | 300000 | 0.2876 | |
| 12268 | Followers | 10 | 100000 | 0.5542 | |
| 12289 | TikTok | Video Views | 10 | 33333333 | 0.03 |
| 12290 | TikTok | Video Views | 10 | 30864197 | 0.0324 |
| 12294 | TikTok | Video Views | 10 | 26881720 | 0.0372 |
| 12300 | TikTok | Video Views | 100 | 28901734 | 0.0346 |
| 12307 | Post Likes | 10 | 100000 | 0.3173 | |
| 12326 | Telegram | Comments | 10 | 30000 | 1.66 |
| 12362 | Followers | 10 | 230946 | 4.33 | |
| 12363 | YouTube | Views | 1000 | 571428 | 1.75 |
| 12369 | Followers | 10 | 100000 | 3.04 | |
| 12371 | Reactions | 10 | 100000 | 1.52 | |
| 12384 | Comments | 10 | 100000 | 0.6106 | |
| 12385 | Comments | 10 | 100000 | 0.6336 | |
| 12393 | Reviews | 1 | 4173 | 239.62 | |
| 12394 | Reviews | 1 | 3678 | 271.88 | |
| 12395 | Reviews | 1 | 1669 | 599.04 | |
| 12403 | TikTok | Likes | 10 | 1000000 | 0.7618 |
| 12404 | TikTok | Subscriptions | 10 | 1000000 | 0.5631 |
| 12466 | Followers | 100 | 100000 | 0.2304 | |
| 12475 | TikTok | Likes | 10 | 1000000 | 0.0906 |
| 12573 | Post Likes | 50 | 50000 | 0.2955 | |
| 12577 | Comments | 10 | 1000000 | 0.2442 | |
| 12594 | TikTok | Followers | 100 | 100000 | 6.78 |
| 12606 | TikTok | Likes | 100 | 100000 | 1.37 |
| 12642 | TikTok | Live Stream Services Ultra Fast ᴺᴱᵂ | 100 | 7716049 | 0.1296 |
| 12646 | TikTok | Comments | 1 | 20000 | 0.4553 |
| 12682 | Members | 100 | 3348961 | 0.2986 | |
| 12686 | X | Video Views | 100 | 833333333 | 0.0012 |
| 12697 | Telegram | Boost Channel/Groups | 1 | 12223 | 81.81 |
| 12703 | Telegram | Bot Start + Activity Premium Accounts ᴺᴱ | 10 | 100000 | 3.28 |
| 12729 | VK | Post Views | 1 | 166666666 | 0.006 |
| 12730 | VK | Video Views | 1 | 166666666 | 0.006 |
| 12732 | VK | Views | 1 | 166666666 | 0.006 |
| 12733 | VK | Plays | 1 | 41666666 | 0.024 |
| 12734 | VK | Likes | 1 | 10000 | 0.2277 |
| 12735 | VK | Followers | 1 | 10000 | 0.3594 |
| 12736 | VK | Retweets | 1 | 10000 | 0.4793 |
| 12746 | Likes | 20 | 100000 | 1.47 | |
| 12761 | X | Followers | 5 | 50000 | 1.38 |
| 12768 | X | Followers | 5 | 50000 | 4.01 |
| 12769 | X | Likes | 100 | 50000 | 1.13 |
| 12770 | X | Likes | 100 | 50000 | 1.26 |
| 12788 | Members | 10 | 100000 | 0.3526 | |
| 12789 | TikTok | Likes | 50 | 1000000 | 0.1815 |
| 12808 | Followers | 100 | 310559 | 3.22 | |
| 12812 | Followers | 100 | 252525 | 3.96 | |
| 12820 | Shopee | Followers | 10 | 50000 | 1.15 |
| 12822 | Shopee | Followers | 50 | 25000 | 0.9504 |
| 12823 | Shopee | Likes | 10 | 50000 | 0.5716 |
| 12825 | Shopee | Likes | 50 | 100000 | 0.3549 |
| 12826 | Shopee | Video Views | 100 | 1000000 | 0.2288 |
| 12870 | Twitch | Followers | 20 | 1000 | 0.0812 |
| 12871 | Twitch | Followers | 20 | 10000 | 0.1349 |
| 12874 | Roblox | Followers | 10 | 100000 | 0.5943 |
| 12875 | Roblox | Followers | 10 | 100000 | 0.6754 |
| 12879 | Kick | Followers | 10 | 100000 | 0.6524 |
| 12882 | Kick | Followers | 10 | 100000 | 2.74 |
| 12883 | Kick | Followers | 10 | 100000 | 1.51 |
| 12907 | Likes | 100 | 1000000 | 0.1109 | |
| 12936 | TikTok | Likes | 10 | 1000000 | 0.1298 |
| 12941 | X | Video Views | 100 | 100000000 | 0.0011 |
| 12942 | X | Video Views | 100 | 100000000 | 0.0012 |
| 12965 | Votes | 5 | 50000 | 0.6518 | |
| 12967 | Reactions | 100 | 1000000 | 0.1331 | |
| 12969 | Channel Members | 50 | 100000 | 1.32 | |
| 12977 | TikTok | Video Views | 100 | 15649452 | 0.0639 |
| 12978 | TikTok | Video Views | 100 | 15060240 | 0.0664 |
| 12982 | TikTok | Video Views | 100 | 14025245 | 0.0713 |
| 12990 | Telegram | Post Views | 10 | 500000 | 0.063 |
| 13000 | Kwai | Likes | 10 | 1000000 | 0.178 |
| 13001 | Kwai | Followers | 10 | 1000000 | 0.4152 |
| 13029 | Plays | 100 | 50000000 | 0.02 | |
| 13035 | Plays | 500 | 19880715 | 0.0503 | |
| 13055 | Followers | 10 | 1000000 | 0.8525 | |
| 13059 | Followers | 10 | 1000000 | 0.9447 | |
| 13061 | X | Followers | 100 | 98814 | 10.12 |
| 13098 | Telegram | Post Views | 10 | 40160642 | 0.0249 |
| 13162 | Telegram | Bot Start Subscription With Activity - M | 10 | 1000000 | 0.3777 |
| 13171 | Telegram | Members | 100 | 1000000 | 0.5392 |
| 13212 | Telegram | Members | 10 | 1000000 | 0.8147 |
| 13334 | Followers | 100 | 1000000 | 0.6327 | |
| 13342 | Likes | 50 | 100000 | 0.1217 | |
| 13346 | Likes | 50 | 100000 | 0.1623 | |
| 13374 | Likes | 100 | 1000000 | 0.2572 | |
| 13383 | Followers | 10 | 50000 | 0.2177 | |
| 13393 | Retweets | 1 | 330033 | 3.03 | |
| 13396 | Retweets | 1 | 1000000 | 0.4839 | |
| 13398 | Likes | 10 | 50000 | 0.2782 | |
| 13399 | Likes | 10 | 50000 | 0.2876 | |
| 13403 | Likes | 10 | 50000 | 0.3356 | |
| 13404 | Followers | 5 | 50000 | 3.63 | |
| 13405 | Followers | 5 | 50000 | 4.84 | |
| 13409 | Telegram | Members | 100 | 10000 | 2.95 |
| 13430 | Likes | 100 | 3756574 | 0.2662 | |
| 13435 | Likes | 100 | 3808073 | 0.2626 | |
| 13499 | Followers | 50 | 200000 | 0.5968 | |
| 13513 | Followers | 10 | 50000 | 3.03 | |
| 13514 | Likes | 10 | 50000 | 0.3369 | |
| 13515 | Likes | 10 | 50000 | 0.3909 | |
| 13520 | Telegram | [ Premium - Provider ] ᴺᴱᵂ | 1 | 1 | 16.11 |
| 13530 | Likes | 20 | 1000 | 0.3146 | |
| 13533 | Likes | 20 | 100000 | 0.5661 | |
| 13534 | Followers | 10 | 1000 | 6.29 | |
| 13543 | Likes | 50 | 1000 | 0.5285 | |
| 13546 | Likes | 20 | 900900 | 1.11 | |
| 13547 | Followers | 50 | 5000 | 2.33 | |
| 13550 | Followers | 20 | 100000 | 4.03 | |
| 13560 | Likes | 50 | 1000 | 0.8681 | |
| 13564 | Likes | 50 | 483091 | 2.07 | |
| 13565 | Followers | 50 | 5000 | 3.46 | |
| 13568 | Followers | 20 | 10000 | 5.04 | |
| 13596 | Followers | 10 | 1589572 | 0.6291 | |
| 13598 | Followers | 10 | 961538 | 1.04 | |
| 13602 | Followers | 10 | 662251 | 1.51 | |
| 13608 | Post Likes | 10 | 1000000 | 0.3834 | |
| 13609 | Reactions | 10 | 1000000 | 0.3834 | |
| 13686 | Followers | 10 | 100000 | 1.87 | |
| 13708 | TikTok | Retweets | 1 | 5000 | 0.7604 |
| 13709 | TikTok | Retweets | 1 | 5000 | 0.8157 |
| 13713 | Likes | 5 | 5000 | 0.8237 | |
| 13716 | Likes | 20 | 50000 | 0.9122 | |
| 13721 | Likes | 20 | 5000 | 0.7604 | |
| 13736 | Likes | 50 | 1000000 | 0.0995 | |
| 13740 | Likes | 50 | 1000000 | 0.1037 | |
| 13766 | Telegram | Members | 500 | 20000 | 3.02 |
| 13770 | Telegram | Members | 500 | 20000 | 3.02 |
| 13774 | Telegram | Members | 500 | 20000 | 3.02 |
| 13782 | Telegram | Members | 500 | 20000 | 3.02 |
| 13786 | Telegram | Members | 500 | 20000 | 3.02 |
| 13794 | Telegram | Members | 500 | 20000 | 3.02 |
| 13809 | Telegram | Members | 10 | 1000000 | 0.5392 |
| 13810 | Telegram | Members | 500 | 100000 | 0.2494 |
| 13832 | Telegram | Subscriptions | 100 | 100000 | 0.0959 |
| 13838 | Telegram | Subscriptions | 50 | 53676 | 18.63 |
| 13873 | Post Likes | 10 | 1000000 | 0.2118 | |
| 13874 | TikTok | Video Views | 100 | 277777777 | 0.0036 |
| 13875 | TikTok | Video Views | 100 | 243902439 | 0.0041 |
| 13899 | Followers | 100 | 20000 | 0.6048 | |
| 13930 | Followers | 10 | 10000 | 0.3802 | |
| 13938 | TikTok | Shares | 10 | 64102564 | 0.0156 |
| 13953 | Likes | 50 | 1000000 | 0.1649 | |
| 13957 | Likes | 50 | 1000000 | 0.1852 | |
| 13968 | Likes | 10 | 1000000 | 0.2662 | |
| 13981 | Likes | 10 | 20000 | 0.242 | |
| 14019 | Followers | 100 | 50000 | 0.53 | |
| 14028 | YouTube | Comments | 5 | 5000 | 1.26 |
| 14056 | Reactions | 10 | 100000 | 1.02 | |
| 14084 | Reactions | 10 | 100000 | 5.33 | |
| 14099 | Followers | 10 | 100000 | 3.81 | |
| 14101 | Followers | 10 | 100000 | 3.81 | |
| 14102 | Followers | 10 | 100000 | 3.81 | |
| 14103 | Followers | 10 | 100000 | 3.81 | |
| 14104 | Followers | 10 | 100000 | 3.81 | |
| 14105 | Followers | 10 | 100000 | 3.81 | |
| 14106 | Followers | 10 | 100000 | 3.81 | |
| 14107 | Followers | 10 | 100000 | 3.81 | |
| 14108 | Followers | 10 | 100000 | 3.81 | |
| 14109 | Followers | 10 | 10000 | 2.35 | |
| 14111 | Followers | 10 | 225225 | 4.44 | |
| 14119 | X | Likes | 10 | 5000 | 0.9693 |
| 14121 | X | Services ᴺᴱᵂ | 100 | 50000 | 0.1781 |
| 14122 | X | Followers | 100 | 10000 | 7.78 |
| 14163 | Followers | 50 | 100000 | 3.03 | |
| 14201 | X | Likes | 10 | 2500 | 1.8 |
| 14213 | Page Likes | 10 | 1000000 | 0.3024 | |
| 14223 | TikTok | Followers | 100 | 200000 | 0.496 |
| 14224 | TikTok | Followers | 100 | 200000 | 0.5373 |
| 14227 | Followers | 10 | 100000 | 0.4234 | |
| 14231 | TikTok | Followers | 50 | 1000000 | 0.9441 |
| 14241 | Followers | 10 | 100000 | 0.749 | |
| 14245 | Followers | 10 | 100000 | 1.08 | |
| 14252 | YouTube | Views | 100 | 1264702 | 0.7907 |
| 14253 | YouTube | Views | 100 | 606060 | 1.65 |
| 14255 | Members | 100 | 30000 | 0.2878 | |
| 14262 | Telegram | Members | 10 | 500000 | 0.2644 |
| 14270 | Telegram | Members | 10 | 500000 | 0.3273 |
| 14277 | Telegram | Members | 10 | 500000 | 0.3273 |
| 14294 | TikTok | Comments | 10 | 20000 | 8.81 |
| 14295 | TikTok | Comments | 10 | 20000 | 8.81 |
| 14302 | TikTok | Comments | 10 | 20000 | 8.81 |
| 14341 | TikTok | Followers | 100 | 50000 | 0.7016 |
| 14404 | Comments | 5 | 159235 | 6.28 | |
| 14417 | X | Views | 100 | 100000000 | 0.0011 |
| 14418 | X | Views | 100 | 100000000 | 0.0011 |
| 14419 | X | Views | 100 | 100000000 | 0.0011 |
| 14420 | X | Views | 100 | 100000000 | 0.0011 |
| 14421 | X | Views | 100 | 100000000 | 0.0011 |
| 14422 | X | Views | 100 | 100000000 | 0.0011 |
| 14430 | YouTube | Comment Likes | 10 | 10000 | 0.171 |
| 14438 | Other | Website Backlinks | 1 | 1 | 57.6 |
| 14439 | Followers | 100 | 500000 | 0.9346 | |
| 14440 | Followers | 100 | 500000 | 1.06 | |
| 14444 | Followers | 100 | 500000 | 1.62 | |
| 14456 | Followers | 10 | 100000 | 0.3992 | |
| 14464 | Members | 100 | 10000 | 0.3358 | |
| 14467 | Members | 100 | 10000 | 0.3908 | |
| 14493 | Followers | 10 | 1000000 | 0.4493 | |
| 14505 | Followers | 100 | 100000 | 0.3604 | |
| 14506 | Followers | 100 | 100000 | 0.376 | |
| 14509 | Likes | 100 | 500000 | 0.2219 | |
| 14524 | Story Views | 100 | 1000000 | 0.2048 | |
| 14527 | Story Views | 10 | 20000 | 0.9922 | |
| 14529 | Likes | 100 | 100000 | 0.1686 | |
| 14533 | Likes | 100 | 100000 | 0.2092 | |
| 14539 | TikTok | Followers | 5 | 381679 | 2.62 |
| 14550 | TikTok | Shares | 10 | 18181818 | 0.055 |
| 14555 | Followers | 10 | 142045 | 7.04 | |
| 14560 | Likes | 10 | 5000000 | 0.0779 | |
| 14561 | Likes | 10 | 5000000 | 0.0792 | |
| 14563 | Likes | 10 | 5000000 | 0.0816 | |
| 14570 | Followers | 1000 | 1000000 | 0.53 | |
| 14571 | Followers | 1000 | 1000000 | 0.4032 | |
| 14604 | X | Retweets | 100 | 1000 | 2.06 |
| 14654 | Page Likes | 10 | 200000 | 0.3776 | |
| 14666 | TikTok | Followers | 50 | 50000 | 0.8968 |
| 14683 | TikTok | Followers | 50 | 100000 | 1.35 |
| 14684 | TikTok | Video Views | 5000 | 72463768 | 0.0138 |
| 14704 | TikTok | Likes | 10 | 1000000 | 0.8626 |
| 14745 | Telegram | Reactions | 10 | 1000000 | 0.0149 |
| 14774 | Telegram | Subscriptions | 10 | 1000000 | 0.0374 |
| 14794 | TikTok | Saves | 100 | 49261083 | 0.0203 |
| 14803 | TikTok | Followers | 10 | 228310 | 4.38 |
| 14804 | Likes | 100 | 1000000 | 0.1014 | |
| 14805 | Likes | 100 | 1000000 | 0.1258 | |
| 14809 | Followers | 1000 | 5000 | 0.6624 | |
| 14810 | Followers | 500 | 10000 | 0.7022 | |
| 14813 | Comments | 50 | 1000 | 2.79 | |
| 14814 | Reviews | 50 | 1000 | 4.29 | |
| 14819 | Followers | 200 | 5000 | 0.8064 | |
| 14820 | Members | 1000 | 5000 | 0.9274 | |
| 14824 | Page Likes | 500 | 50000 | 1.39 | |
| 14825 | Reactions | 100 | 10000 | 0.8346 | |
| 14828 | Post Likes | 100 | 10000 | 0.8346 | |
| 14829 | Reactions | 100 | 10000 | 0.8346 | |
| 14849 | Followers | 100 | 1601794 | 0.6243 | |
| 14862 | Telegram | Traffic | 10 | 1000000 | 0.2385 |
| 14865 | Telegram | Views | 500 | 1000000 | 0.7552 |
| 14874 | X | Followers | 100 | 20000 | 1.23 |
| 14875 | X | Followers | 50 | 40000 | 1.29 |
| 14878 | X | Retweets | 50 | 100000 | 1.14 |
| 14879 | X | Retweets | 50 | 100000 | 1.78 |
| 14881 | X | Retweets | 50 | 100000 | 2.04 |
