talon
FR
Parler à quelqu'unParler Commander
Cette page n'est disponible qu'en anglais. Lire en anglais

Talon Market · Panel profile

PanelHawk, measured.

Ranked #14 of 34 panels on the products it can be compared on: it charges a median of 99% of the market.

Edition: 7 Nov 2026 · last read 2026-11-07T09:31:58+00:00.

Rank#14/34
vs market median99%
Services priced657
Products priced526
Products compared466
Below median238

Rank on each platform

The same product, the same cleaning rule, the same crawl
Platform · productRankRate /1kMedian /1kvs medianTalon /1k
YouTube Views30 panels compared #26/30 $1.26 $0.44295 +184.5% $0.42 (-5.2%)
Instagram Followers29 panels compared #1/29 $0.288 $0.73 -60.5% $0.3992 (-45.3%)
Facebook Followers30 panels compared #4/30 $0.132 $0.205 -35.6% $0.132 (-35.6%)
TikTok Followers27 panels compared #1/27 $0.288 $1.10 -73.8% $0.792 (-28.0%)
X/Twitter Followers21 panels compared #20/21 $20.28 $2.76 +634.8% —
Telegram Members25 panels compared #14/25 $0.3935 $0.2154 +82.7% $1.30 (+503.5%)

“Rank” is its position in that platform's cleaned price ladder for the product named beside it; “median” is the middle of that ladder. A dash in the Talon column means our own price for the same product is outside the comparable band or not listed.

What PanelHawk publishes itself

Its own category summary, beside our crawl of the same category
CategoryIts panelsIts median /1kOur panelsOur median /1k
Instagram viewscaptured 2026-11-07 35 $0.002 32 $0.00175
X/Twitter viewscaptured 2026-11-07 32 $0.0023 24 $0.007
Instagram followerscaptured 2026-11-07 31 $0.6 29 $0.73
Instagram impressionscaptured 2026-11-07 31 $0.0456 27 $0.0466
Instagram likescaptured 2026-11-07 31 $0.11 31 $0.1204
Instagram sharescaptured 2026-11-07 31 $0.011 20 $0.092
Telegram viewscaptured 2026-11-07 31 $0.005 27 $0.027
YouTube viewscaptured 2026-11-07 31 $0.54 30 $0.44295
TikTok viewscaptured 2026-11-07 30 $0.0175 27 $0.021
YouTube likescaptured 2026-11-07 30 $0.695 28 $0.65
Instagram savescaptured 2026-11-07 29 $0.02 23 $0.07
Instagram commentscaptured 2026-11-07 28 $0.9476 25 $2.208
TikTok followerscaptured 2026-11-07 28 $1.48 27 $1.10
TikTok likescaptured 2026-11-07 28 $0.37 22 $0.28635
Facebook likescaptured 2026-11-07 26 $0.3295 29 $0.52
Instagram story viewscaptured 2026-11-07 26 $0.0828 27 $0.11
TikTok commentscaptured 2026-11-07 26 $2.95 25 $1.40
TikTok savescaptured 2026-11-07 26 $0.0164 17 $0.0954
YouTube commentscaptured 2026-11-07 26 $3.0322 28 $1.73645
Spotify playscaptured 2026-11-07 25 $0.42 19 $0.18
Telegram memberscaptured 2026-11-07 25 $0.3125 25 $0.2154
X/Twitter followerscaptured 2026-11-07 25 $1.09 21 $2.76

These are the panel's own published figures for the same categories, kept separate from the offers above. They are their reading of the market over the panels they track, so the two medians need not match: different panel sets, different crawl times.

How to read this profile

Everything above is a crawled price with its date. There is no rating, no review and no opinion on this page: a panel is described by what it charges, what it sells and where that sits against the same product at other panels. Back to the leaderboard · the full price index · how we measure.