Talon
A partir de $0.0002 por 1k Pedir agora
Esta página está disponível apenas em inglês. Ler em inglês

Cheapest · 105 ladders, read 9 Nov 2026

Cheapest SMM panel prices, ladder by ladder

The lowest rate we measured on 9 Nov 2026, 22:10 UTC is $0.0006 per 1,000 across 105 platform · category ladders. Every row below is the first rung of a page that prints all 5+ panel prices next to it, cheapest first — no estimate, no "from" price that nobody can buy.

Last updated: 9 Nov 2026, 22:10 UTC · 105 ladders · at least 5 panels each · how we measure

Cheapest first, measured 9 Nov 2026

One row per platform · category that 5+ panels actually sell
# Platform · category Cheapest /1,000 Median /1,000 Panels Variants
1 Instagram Views $0.0006 $48.20 32 70
2 X/Twitter Views $0.0007 $64.31085 29 163
3 X/Twitter Impressions $0.001 $4.18 27 78
4 X/Twitter Traffic $0.0025 $1.2135 27 73
5 TikTok Saves $0.0037 $18.1818 29 20
6 TikTok Views $0.0042 $28.2245 31 212
7 Telegram Reactions $0.0052 $11.305 28 11
8 Telegram Views $0.008 $3.34 30 99
9 Twitch Views $0.0081 $30.00 18 15
10 Instagram Shares $0.0084 $250.00 29 79
11 TikTok Likes $0.0099 $157.20 31 225
12 TikTok Plays $0.0099 $58.69955 22 17
13 Instagram Impressions $0.01 $493.02 30 36
14 Telegram Members $0.011 $314.56 30 311
15 Instagram Saves $0.011 $2,500.00 30 36
16 Instagram Comments $0.012 $1,198.80 29 158
17 Facebook Views $0.0125 $5.20 29 16
18 WhatsApp Reactions $0.0198 $4.20 20 15
19 Instagram Story Views $0.02 $253.00 29 41
20 Instagram Profile Visits $0.02 $1,250.00 21 10
21 Telegram Shares $0.02 $9.4875 18 58
22 Facebook Reactions $0.024 $1,386.13 28 117
23 TikTok Shares $0.0278 $75.00 30 23
24 Instagram Likes $0.028 $1,198.80 31 401
25 Twitch Followers $0.0296 $29.20 27 21
26 Telegram Story Views $0.04 $6.10 18 19
27 Reddit Shares $0.04 $1,563.84 14 23
28 Instagram Traffic $0.05 $74.93 25 74
29 Website Traffic $0.07 $70.80 23 217
30 Kick Live Viewers $0.0703 $50.00 18 14
31 Facebook Likes $0.0749 $3,127.67 29 204
32 Facebook Reach $0.0781 $3.10 11 21
33 Spotify Plays $0.0863 $33.80 22 430
34 Facebook Shares $0.09 $154.65 28 103
35 Facebook Followers $0.0952 $711.55 30 185
36 Spotify Saves $0.0966 $243.3902 18 129
37 Telegram Traffic $0.117 $3.2794 6 13
38 Spotify Followers $0.1265 $179.0555 21 177
39 YouTube Subscribers $0.1424 $4,408.38 30 122
40 YouTube Shares $0.145 $47.9034 22 167
41 YouTube Plays $0.148 $89.12 25 32
42 X/Twitter Shares $0.1501 $881.44 28 99
43 YouTube Views $0.1568 $14.484 32 632
44 YouTube Comment Likes $0.16 $2.25 28 22
45 Facebook Members $0.1656 $1,307.92 29 103
46 Quora Views $0.168 $2.48 16 23
47 YouTube Traffic $0.17 $2.00 18 67
48 Reddit Traffic $0.17 $2.00 18 62
49 Facebook Traffic $0.17 $2.00 18 56
50 LinkedIn Traffic $0.17 $2.00 18 41
51 Pinterest Traffic $0.17 $2.00 15 59
52 Twitch Traffic $0.17 $2.00 15 45
53 TikTok Traffic $0.17 $2.00 12 18
54 VK Traffic $0.17 $0.57 11 35
55 Instagram Followers $0.18 $1,198.80 31 433
56 YouTube Likes $0.1976 $1,251.07 30 500
57 WhatsApp Members $0.1976 $142.17 24 26
58 Facebook Comments $0.2 $5,004.27 29 154
59 TikTok Comments $0.2356 $1,431.34 29 99
60 Instagram Comment Likes $0.2571 $133.90 26 30
61 TikTok Followers $0.27 $42.555 31 266
62 Audiomack Plays $0.27 $20.275 18 43
63 X/Twitter Saves $0.2964 $1,393.24 18 34
64 VK Likes $0.324 $13.38 13 12
65 X/Twitter Likes $0.37 $1,706.00 27 86
66 SoundCloud Plays $0.391 $875.75 19 13
67 X/Twitter Followers $0.4 $2,814.90 29 133
68 CoinMarketCap Followers $0.43 $3.00 12 12
69 Kick Followers $0.4347 $35.00 23 21
70 VK Followers $0.456 $236.78 12 14
71 YouTube Comments $0.49 $750.64 28 126
72 Threads Likes $0.5 $28.80 25 33
73 Instagram Members $0.5236 $53.3488 20 57
74 Twitch Plays $0.5402 $7,789.73 9 11
75 X/Twitter Votes $0.5688 $369.64 16 32
76 Rumble Views $0.576 $1.89 13 85
77 Threads Followers $0.5928 $48.00 25 32
78 Facebook Comment Likes $0.6 $406.60 13 27
79 VK Shares $0.65 $31.50 14 13
80 LinkedIn Shares $0.79 $3,127.67 23 27
81 Tumblr Shares $0.79 $170.50 7 11
82 Pinterest Shares $0.79 $1.31 5 16
83 Twitch Live Viewers $0.8799 $25.00 18 35
84 Shazam Plays $1.00 $18.75 10 11
85 SoundCloud Shares $1.034 $307.08 16 17
86 Pinterest Followers $1.26 $52.50 19 10
87 Telegram Comments $1.33 $609.90 18 41
88 Discord Members $1.45 $532.20 18 19
89 SoundCloud Likes $1.80 $426.50 18 14
90 WhatsApp Followers $1.85 $9.36 10 15
91 Threads Shares $2.12 $30.00 22 12
92 Facebook Reviews $2.75 $5,885.70 18 54
93 Snapchat Views $2.87 $95.92 12 19
94 Snapchat Story Views $2.9526 $87.019 10 24
95 LinkedIn Likes $3.00 $1,478.54 24 22
96 Reddit Likes $3.50 $92.00 18 10
97 Snapchat Likes $3.60 $100.407 18 14
98 LinkedIn Followers $4.00 $88.00 24 33
99 SoundCloud Followers $4.00 $426.50 18 17
100 Snapchat Followers $4.50 $68.513 19 54
101 LinkedIn Comments $4.9896 $18,481.67 22 23
102 Reddit Comments $5.50 $92.00 14 10
103 X/Twitter Comments $6.05 $5,004.27 21 68
104 Threads Comments $6.60 $330.00 17 18
105 Facebook Votes $7.20 $46.20 14 10

What this page is and is not

Talon reads the public price list of every SMM panel it tracks and keeps one row per panel per product. A ladder lists the cheapest credible row of each panel for the same platform · category, so two numbers on this site never disagree. The floor above is a real published rate, not a promotional "from" price; the minimum order, start time and refill terms sit next to it on each ladder page.

Price index · Panel leaderboard · Price check · Price per 1,000 explained · Alternatives compared

This page records what panels published on 9 Nov 2026, 22:10 UTC. It is not an offer for sale. Talon's own price for a matching service is on the services page.