Talon · 27 pages
YouTube likes by country: the price in each market
What Talon charges for YouTube likes in 27 markets, from $0.6 per 1,000. Each row links to the panel ladder for that country.
Country
| Country | Talon price | Market median | Panels |
|---|---|---|---|
| India | $0.6 | $3.00 | 5 |
| Brazil | $0.6 | $0.65 | 4 |
| Australia | $0.6 | $0.6 | 3 |
| France | $0.6 | $0.6 | 3 |
| Germany | $0.6 | $0.6 | 3 |
| Italy | $0.6 | $0.6 | 3 |
| Pakistan | $0.6 | $0.6 | 3 |
| Russia | $0.6 | $0.7 | 3 |
| Saudi Arabia | $0.6 | $0.6 | 3 |
| Vietnam | $0.6 | $0.7 | 3 |
| Indonesia | $0.6 | $0.6 | 2 |
| Mexico | $0.6 | $0.6 | 2 |
| Netherlands | $0.6 | $0.6 | 2 |
| Philippines | $0.6 | $0.6 | 2 |
| Poland | $0.6 | $0.6 | 2 |
| Spain | $0.6 | $0.6 | 2 |
| Thailand | $0.9564 | $0.9585 | 2 |
| Turkey | $0.6 | $0.815 | 2 |
| Ukraine | $0.6 | $0.6 | 2 |
| Argentina | $0.9564 | $0.797 | 1 |
| Bangladesh | $0.9564 | $0.797 | 1 |
| Canada | $0.6 | $0.5 | 1 |
| Egypt | $0.6 | $15.00 | 1 |
| Nigeria | $0.9564 | $0.797 | 1 |
| UAE | $0.9564 | $0.797 | 1 |
| United Kingdom | $0.6 | $0.5 | 1 |
| United States | $0.6 | $6.00 | 1 |
Every family Talon sells, in every country where the crawl has a real panel ladder. Each row opens the page with that country's own prices.
3h
Any order that has not started within 3 hours is refunded to your wallet automatically - no ticket, no question.