Talon
Followers $0.336 per 1k · Instagram Order now

Talon · 27 pages

YouTube shares by country: the price in each market

What Talon charges for YouTube shares in 27 markets, from $0.174 per 1,000. Each row links to the panel ladder for that country.

Country

Country Talon price Market median Panels
France $0.174 $1.78 10
Australia $0.174 $1.76 9
Canada $0.174 $1.62 9
Germany $0.174 $1.76 9
Indonesia $1.70 $1.62 9
Italy $0.174 $1.62 9
Russia $0.174 $1.62 9
Saudi Arabia $0.174 $1.62 9
United States $0.174 $1.3722 9
Bangladesh $1.70 $1.515 8
Brazil $0.174 $1.515 8
Egypt $0.174 $1.715 8
India $1.70 $1.515 8
Mexico $1.70 $1.715 8
Poland $1.70 $1.7965 8
Spain $0.174 $1.715 8
Thailand $1.70 $1.515 8
Turkey $0.174 $1.515 8
Ukraine $1.70 $1.715 8
United Kingdom $0.174 $1.715 8
Vietnam $0.174 $1.515 8
Argentina $0.174 $1.76 7
Netherlands $0.174 $1.76 7
Pakistan $1.70 $1.76 7
Philippines $1.70 $1.41 7
UAE $0.174 $1.76 7
Nigeria $1.70 $1.7965 6

Every family Talon sells, in every country where the crawl has a real panel ladder. Each row opens the page with that country's own prices.

3h Any order that has not started within 3 hours is refunded to your wallet automatically - no ticket, no question.