Talon · 25 pages
Spotify plays by country: the price in each market
What Talon charges for Spotify plays in 25 markets, from $0.1036 per 1,000. Each row links to the panel ladder for that country.
Country
| Country | Talon price | Market median | Panels |
|---|---|---|---|
| United States | $0.1036 | $0.4 | 17 |
| Germany | $0.1036 | $0.444 | 16 |
| France | $0.1036 | $0.735 | 15 |
| United Kingdom | $0.1036 | $0.456 | 15 |
| Spain | $0.1036 | $0.735 | 13 |
| Brazil | $0.1036 | $0.416 | 12 |
| Italy | $0.1036 | $0.7025 | 12 |
| Turkey | $0.1036 | $0.7825 | 12 |
| Canada | $0.1036 | $0.416 | 10 |
| India | $0.1036 | $1.3464 | 10 |
| Mexico | $0.1036 | $0.432 | 9 |
| Netherlands | $0.1036 | $0.432 | 9 |
| Australia | $0.1036 | $0.426 | 8 |
| Egypt | $0.1036 | $0.4715 | 7 |
| Indonesia | $0.1036 | $0.4715 | 7 |
| Nigeria | $0.1036 | $0.75 | 7 |
| Thailand | $0.1036 | $0.4715 | 7 |
| Argentina | $0.1036 | $0.9 | 6 |
| UAE | $0.1036 | $0.95 | 5 |
| Vietnam | $0.1036 | $0.95 | 5 |
| Poland | $0.1036 | $0.9 | 4 |
| Russia | $0.1036 | $0.9 | 4 |
| Saudi Arabia | $0.1036 | $0.9 | 4 |
| Ukraine | $0.5658 | $0.9 | 4 |
| Philippines | $0.1036 | $0.85 | 3 |
Every family Talon sells, in every country where the crawl has a real panel ladder. Each row opens the page with that country's own prices.
3h
Any order that has not started within 3 hours is refunded to your wallet automatically - no ticket, no question.