Talon · 5 pages
YouTube in India: what each product costs
5 YouTube families Talon sells for India, from $0.6 per 1,000, with the country's own panel ladder.
Product
| Product | Talon price | Market median | Panels |
|---|---|---|---|
| YouTube comments Real $73.20 | $0.78 | $14.825 | 10 |
| YouTube likes | $0.6 | $3.00 | 5 |
| YouTube shares | $1.70 | $1.515 | 8 |
| YouTube subscribers | $3.60 | $6.00 | 1 |
| YouTube views Real $1.65 | $1.35 | $2.6125 | 2 |
Every family Talon sells, in every country where the crawl has a real panel ladder. Each row opens the page with that country's own prices.
3h
Any order that has not started within 3 hours is refunded to your wallet automatically - no ticket, no question.