Talon
Followers $0.336 per 1k · Instagram Order now

Talon · 27 pages

YouTube views by country: the price in each market

What Talon charges for YouTube views in 27 markets, from $1.35 per 1,000. Each row links to the panel ladder for that country.

Country

Country Talon price Market median Panels
Argentina $4.11 $3.5721 12
Bangladesh $4.11 $3.5721 12
France $4.11 $3.87 12
Italy $4.11 $3.5721 12
Mexico $4.11 $3.87 12
Pakistan $4.11 $3.90 12
Germany $4.11 $3.80 11
Spain $4.11 $3.80 11
Thailand $4.11 $3.645 11
Poland $4.11 $3.7225 10
Canada $4.11 $3.645 9
Saudi Arabia $4.11 $3.645 9
Turkey $1.62 $3.80 9
UAE $4.11 $4.00 9
United Kingdom $4.11 $3.645 9
Nigeria $4.78 $3.98 5
Netherlands $4.84 $3.00 3
Russia $1.92 $2.1125 3
Ukraine $2.16 $2.1125 3
India $1.35 $2.6125 2
Australia $4.32 $3.875 1
Brazil $3.30 $4.0625 1
Egypt $2.86 $4.0625 1
Indonesia $2.75 $4.0625 1
Philippines $3.59 $4.0625 1
United States $4.32 $4.9875 1
Vietnam $3.96 $4.0625 1

Every family Talon sells, in every country where the crawl has a real panel ladder. Each row opens the page with that country's own prices.

3h Any order that has not started within 3 hours is refunded to your wallet automatically - no ticket, no question.